| frame | LECTOR FS LC |
| fork | Rock Shox SID Select + RL R 100 mm (XS-S) 120 mm (M-XL) |
| mute | Rock Shox SIDLuxe Select + RL 100 mm (XS-S) 120 mm (M-XL) |
| tax rate | Acros Blocklock AZX-220-R4 |
| Stem | Ground Fiftyone Dia. 31.8 mm |
| Handlebars | Ground Fiftyone Dia. 31.8 mm 700 mm (XS) 720 mm (S) 740 mm (ML) 760 mm (XL) |
| Handles / handlebar tape | ESI Grip Racer’s Edge |
| Gear lever | SRAM GX Eagle |
| Brake lever | SRAM level TLM |
| Rear derailleur | SRAM X01 Eagle 12-S |
| Bottom bracket | SRAM Pressfit DUB |
| Crankset | Truvativ Stylo 6K 32T |
| cassette | SRAM XG 1275 10-52 |
| chain | SRAM GX Eagle |
| Derailleur hanger | FRHG0061 |
| Brakes | SRAM Level TLM 180/160 mm disc |
| Brake discs | SRAM Centerline 180 mm |
| saddle | Selle Italia SLR Boost |
| Seat post | Eightpins hydraulic 34.9 mm |
| Impeller size | 29 “ |
| Front wheel / rear wheel | Syntace W28i Wheelset 15×110 mm / Syntace W28i Wheelset 12×148 mm |
| Front / rear tires | Maxxis Ikon 3C MaxxSpeed Exo 29×2.35 / Maxxis Ikon 3C MaxxSpeed Exo 29×2.35 |
| Art.-ID | 21323691 |
| Zustand | Neu |
| Varianten-ID | 93LE2010 |
| Modell | 93LE2010 |
| Hersteller | Ghost |
| Inhalt | 1 Stück |
| Gewicht | 0 g |
| Netto-Gewicht | 0 g |
| Maße | 0×0×0 mm |





Rezensionen
Es gibt noch keine Rezensionen.